MS Round Bars

Size in mm Average Weight
KG/MTR KG/FT
12 0.90 0.30
14 1.20 0.40
16 1.60 0.50
18 2.00 0.60
20 2.50 0.80
22 3.00 .90
25 3.90 1.20
28 4.80 1.50
30 5.55 1.69
32 6.30 1.90
Size in mm Average Weight
KG/MTR KG/FT
36 8.00 2.44
40 9.90 3.00
45 12.49 3.81
50 15.40 4.70
56 19.34 5.89
60 22.20 6.80
63 24.47 7.46
63.5 24.86 7.58
65 26.05 7.94
70 30.20 9.20
73 32.86 10.00
Size in mm Average Weight
KG/MTR KG/FT
78 37.51 11.43
80 39.50 12.00
83 42.47 12.95
85 44.55 13.58
90 50.00 15.20
92 52.19 15.91
95 55.65 16.95
100 61.66 18.79
105 67.98 20.72
110 74.60 22.74
125 96.34 29.36
Rolling Tolerances
Size Ovality weight Length
up to 25 mm ± 0.5 mm 25 mm to 35 mm ± 0.6 mm 35 mm to 50 mm ± 0.8 mm 50 mm to 80 mm ± 1 mm 80 mm to 100 mm ± 1.3 mm 100 mm and above ± 1.6 % of diameter. ± 75 % of total tolerance specified on the size. 10 mm to 16 mm ± 5 %
16 mm and above ± 3 %
For fixed length : ± 100 mm

Chemical Composition & Mechanical Properties

The data given above is indicative. Actual weights may vary. MAHAVIR STEEL INDUSTRIES developes specific sections. Specific sizes in any section can be developed for economical and feasible quantity, in Mild Steel, High Tensile, En 8 / En 8D / EN 9 / EN 16material.